Card Info
- JSON Key is
cardInfo
, only in Request message, not mandatory
Field | Type | Mandatory | Description | Memo |
---|---|---|---|---|
cardNo | String | Yes | Card No | Mandated for Credit Card payment transaction |
password | String | No | Password | Mandated when password is required, apply Financial encryption |
valid | String | No | Valid Date | Mandated for Credit Card payment transaction, format : YYMM |
track1 | String | No | Track 1 | |
track2 | String | No | Track 2 | Mandated for Credit Card payment transaction, apply financial encryption |
track3 | String | No | Track 3 | |
cardSn | String | No | IC Serial | Mandated for credit card payment transaction, such as IC card, apply Financial encryption |
icData | String | No | IC Data | Mandated for credit card payment transaction, such as IC card, apply Financial encryption |
cardType | String | No | Card Type | See details |
tc | String | No | Transaction Certificate | Transaction Certificate |
cardNo encryption
- cardNo 3DES Encryption with pinKey,result format is HEX,see:Encryption Algorithm
password encryption
- password ANSI X.98 Encryption with pinKey,result format is HEX,see:Password Encryption
track1 encryption
- track1 3DES Encryption with pinKey,result format is HEX,see:Encryption Algorithm
track2 encryption
- track2 3DES Encryption with pinKey,result format is HEX,see:Encryption Algorithm
track3 encryption
- track3 3DES Encryption with pinKey,result format is HEX,see:Encryption Algorithm
cardType Details
- 00 magnetic stripe card
- 01 IC card
- 02 NFC IC card
- 03 Manully enter card Number
- 04 scan qrcode
- 05 other type
- 06 collected by Cashier POS
- 07 Apple Pay
- 08 Samsung Pay
- 09 Huawei Pay
- 10 Mi Pay
No Comments